Italy
UEFA
Mayor
scorer Luigi Riva (35)
more participatory. Fabio Cannavaro
(132) Ratings. FIFA 5th in April 2010
- Best Place on 1 May 1994
- Worst place
- 16th April 1998
| | | Players with most appearances ||
| | # | ||
| | 1 Fabio Cannavaro | ||
| | Paolo Maldini | ||
| 126 | | Dino Zoff | |
| 112 | 4 | Gianluigi Buffon | |
| 100 | 5 | Giacinto Facchetti | |
| 6 | | | |
| 7 | Alessandro Del Piero | ||
| 91 | 8 | Franco Baresi |
Giuseppe Bergomi 1982-1998
81| scorers | |||
|---|---|---|---|
| 2 | Giuseppe Meazza | 33 | |
| 3 | Silvio Piola | 30 | |
| 4 | Roberto Baggio | 1988-2004 | |
| 12:48 | 5 | Alessandro Del Piero | |
| 91 | 00:29 | 6 Filippo Inzaghi | |
| 1997-2007 | 26 57 0.44 | | |
| 1920-1930 | | | |
| 1980-1988 | | | |
| Italy in the World | | | |
| | Year Round |
Uruguay 1930
not involved Italy 1934 Champions | Brazil 1950 First round | |
|---|---|
| Inglaerra 1966 First round | |
| Mexico 1970 Final | |
| Spain 1982 Champions | |
| Mexico 1986 Round of | |
| Italy 1990 | |
| 1998 Quarterfinal | |
| Korea / Japan 2002 |
2006 Champions
0 comments:
Post a Comment