Nigeria
Profile FIFA Code NGA
| Super Eagles, Flying Eagles | | ||
|---|---|---|---|
| Association Nigerian Football Federation | | Confederation CAF | |
| Most caps | Rashidi Yekini (37) | more participatory. | |
| Ratings. FIFA | | | Best place |
| 5th April 1994 | Worst place | 82nd November 1999 | |
| | | ||
| Star players | | ||
| | | ||
| | | ||
| Year Round | | | not qualify |
| Italy 1934 | | not qualify | France 1938
not qualify
Brazil 1950 Did not qualify
Switzerland 1954| not qualify |
|---|
| Chile 1962 | | | |
|---|---|---|---|
| He retired | Mexico 1970 | not qualify | |
| Argentina 1978 | Phase | Spain 1982 | |
| Mexico 1986 | not qualify | | Italy 1990 not qualify |
| USA 1994 | knockout round - 9 th | | knockout round - 12 th |
| Germany 2006 | | ||
| | | ||
| Mexico |
Subscribe to:
Post Comments (Atom)
|
0 comments:
Post a Comment