Nigeria
Profile FIFA Code NGA
Pseudonym Most caps Mudashiru Lawal (86) Ratings. FIFA Best place Nigeria in World Year Round not qualify Italy 1934 not qualify France 1938
Super Eagles, Flying Eagles | | ||
---|---|---|---|
Association Nigerian Football Federation | | Confederation CAF | |
Rashidi Yekini (37) | more participatory. | ||
| | ||
5th April 1994 | Worst place | 82nd November 1999 | |
| | ||
Star players | | ||
| | ||
| | ||
| | ||
| |
not qualify
Brazil 1950 Did not qualify
Switzerland 1954not qualify |
---|
not qualify Mexico 1970 not qualify not qualify First phase - 27 th place
Chile 1962 | | | |
---|---|---|---|
He retired | | not qualify | |
Argentina 1978 | Phase | Spain 1982 | |
Mexico 1986 | | Italy 1990 not qualify | |
USA 1994 | knockout round - 9 th | | knockout round - 12 th |
Germany 2006 | | ||
| | ||
Mexico |
Subscribe to:
Post Comments (Atom)
|
0 comments:
Post a Comment