FIFA Code
NED
Pseudonym Oranje,
The Clockwork Orange
Association
Real Football Federation
Netherlands
Confederation UEFA
Patrick Kluivert (40) | ||
---|---|---|
more participatory. | Edwin van der Sar (130) | Ratings. FIFA |
April 2010 | Best place | 2nd in November of 1993 |
Worst place | 25th in May | of 1998 |
| ||
Star players | Partidos | |
Edwin van der Sar | 1995 - 2008 130 | | 2.
1990 - 2004 | 112 | 3. | Phillip Cocu
1996 - 2006 | 101 | 4. Giovanni van Bronckhorst |
97 | 5. | Clarence Seedorf |
87 | 6. | Marc Overmars |
86 | 7. | Aron Winter 1987 - 2000 |
8. Ruud Krol
1969 - 1983 83
Patrick Kluivert |
---|
Dennis Bergkamp | 1990 to 2000 | |
---|---|---|
79 | | |
3. | Faas Wilkes | 1946 - 1961 |
4. Abe Lenstra | 1940 - 1959 | |
Johan Cruyff 1966 to 1977 | | 33 (48) |
Ruud | Nistelrooy 1998 - 2008 | 33 (64) |
7. Bep Bakhuys | 1928 - 1937 | 28 (23) |
8. Kick Smit | 1935 - 1946 | 26 (29) |
9. Marco van Basten | 1983 - 1992 | 24 (58) |
10. Leen Vente | 1933 - 1940 | 19 (21) |
| ||
in Netherlands World Cup | Year Round | |
Uruguay 1930 | not qualify | Italy 1934 |
Phase Brazil 1950 | | not qualify |
Switzerland 1954 | not qualify | Sweden 1958 | not qualify
Chile 1962 | not qualify | Inglaerra 1966 |
not qualify
Germany 1974 Final - 2 nd place
Argentina 1978 Final - 2 nd place First phase - 23 th place | Mexico 1986 | not qualify
---|---|
Italy 1990 | |
USA 1994 Quarterfinal | |
France 1998 | Semifinal - 4 º place |
Did not qualify | |
Germany 2006 Round of | 1 Place|
New Zealand |
Subscribe to:
Post Comments (Atom)
|
0 comments:
Post a Comment