Netherlands Profile Football team of the Netherlands
FIFA Code
NED
Pseudonym Oranje,
The Clockwork Orange
Association
Real Football Federation
Netherlands
Confederation UEFA
Most caps Patrick Kluivert (40) 3rd in 2nd in of 1. 2. Frank de Boer Phillip Cocu 4. 1996 - Clarence Seedorf Marc Overmars 84
more participatory. | Edwin van der Sar (130) | Ratings. FIFA |
April 2010 | Best place | November of 1993 |
Worst place | 25th in May | 1998 |
| ||
Star players | Partidos | |
Edwin van der Sar | 1995 - 2008 130 | |
1990 - 2004 | 112 | 3. |
1996 - 2006 | 101 | Giovanni van Bronckhorst |
97 | 5. | |
87 | 6. | |
86 | 7. | Aron Winter 1987 - 2000 |
8. Ruud Krol
1969 - 1983 83
9. 1994 - 2004Patrick Kluivert |
---|
79 1990 to 2000 scorers 1946 - 1961 35 (38) 1940 - 1959 33 (47) 33 (48) Phase France 1938 not qualify Sweden 1958 not qualify Inglaerra 1966
Dennis Bergkamp | ||
---|---|---|
79 | | |
3. | Faas Wilkes | |
4. Abe Lenstra | | |
Johan Cruyff 1966 to 1977 | | |
Ruud | Nistelrooy 1998 - 2008 | 33 (64) |
7. Bep Bakhuys | 1928 - 1937 | 28 (23) |
8. Kick Smit | 1935 - 1946 | 26 (29) |
9. Marco van Basten | 1983 - 1992 | 24 (58) |
10. Leen Vente | 1933 - 1940 | 19 (21) |
| ||
in Netherlands World Cup | Year Round | |
Uruguay 1930 | not qualify | Italy 1934 |
Phase Brazil 1950 | | |
Switzerland 1954 | not qualify | |
Chile 1962 | not qualify | |
not qualify
Germany 1974
Final - 2 nd place
Argentina 1978 Final - 2 nd place 
Spain 1982 not qualify Phase II Korea / Japan 2002 1 Place New Zealand
First phase - 23 th place | Mexico 1986 |
---|---|
Italy 1990 | |
USA 1994 Quarterfinal | |
France 1998 | Semifinal - 4 º place |
Did not qualify | |
Germany 2006 Round of | |
Subscribe to:
Post Comments (Atom)
|
0 comments:
Post a Comment